Product Details:
Payment & Shipping Terms:
|
Plate: | Punching Plate | Door: | Sliding Door System |
---|---|---|---|
Fan: | Adjustable Fan Unit | Light: | Light & UV Lamp |
Filter: | Pre-filter And HEPA Filter | Box: | Power Box |
Wheel: | Brake Or Universal Wheel | Slide: | Glass Sliding Window |
High Light: | laminar flow bench,laminar airflow chamber |
Medical Type Laminar Flow Cabient With Air Volume System In Clean Room Laboratory
Features:
1.Cleanliness under Class 100(Fed 209E)
2.Stainless steel shell and work zone
3.Ergonomically angled front improves reach and comfort reduces glare
4.High quality HEPA filter
5.Sliding door system with patent technology free to place
6.Stainless steel worktable easy to clean
7.Light system and sterilizing installed
8.Wireless remote control installed easy to operate
9.Air volume adjustable system with high efficiency and low consumption
Technical Parameters:
Model | SW-CJ-1Bu | SW-CJ-1Cu |
Item | Single/Single,Horizontal Laminar Flow | Double/Single,Horizontal Laminar Flow |
Cleanliness | Class 100(Fed 209E) | Class 100(Fed 209E) |
No. of Colony | ≦0.5 pcs/dish•hour (φ90mm culture plate) | ≦0.5 pcs/dish•hour (φ90mm culture plate) |
Air Velocity | 0.25~0.45m/s(adjustable) | 0.25~0.45m/s(adjustable) |
Noise | <&=62dB(A) | <&=62dB(A) |
Vibration Half Peak | <&=0.5um | <&=0.5um |
IIIumination | >&=300Lx | >&=300Lx |
Power Supply | AC 220V/50Hz | AC 220V/50Hz |
Input Power | 130W | 0.8KW |
Weight | <150kg | <200kg |
Size & No.of Light or UV Lamp | 20w*1/20w*1 | 30w*1/30w*1 |
Working Dim.(W*D*H) | 870*500*560mm | 1370*500*560mm |
Overal Dim.(W*D*H) | 1050*680*1600mm | 1540*680*1600mm |
Size of HEPA | 870*555*50mm | 1370*555*50mm |
No. of Operator | Single/Single | Double/Single |
Accessories | User Guide,Certificate,Warranty Card,Power Line,Remote Control |
Contact Person: Mr. Johnny
Tel: 86-13433636213
Fax: 86-769-86983203